SigenStor BAT 5.0 is a compact 5.0 kWh residential battery module featuring 280Ah LFP cells, 100% depth of discharge, and up to 10,000-cycle lifespan. It’s designed for seamless integration with Sigen Hybrid inverters and smart energy systems.
| Model Number | SigenStor BAT 5.0 |
|---|---|
| Battery Type | LiFePO₄ |
| Cell Capacity | 280 Ah |
| Total Energy | 5.38 kWh |
| Usable Energy | 5.2 kWh |
| Max Charge/Discharge Power | 2.5 kW |
| Peak Power (10s) | 3.75 kW |
| Dimensions (W × H × D) | 767 × 270 × 260 mm |
| Weight | 55 kg |
| Operating Temp | -20°C to 55°C |
| Storage Temp | -25°C to 60°C |
| Humidity Range | 5%–95% |
| Max Altitude | 4000 m |
| Cooling Method | Natural convection |
| Ingress Protection | IP66 |
| Installation | Floor-standing / Wall-mounted |
| Modules per Controller | 1–6 |
| Communication | CAN |
| Compliance | IEC/EN 60730-1, UN 38.3, IEC/EN 62619, IEC/EN 63056, IEC/EN 62040 |
The SigenStor BAT 5.0 from Sigenergy is a high-performance energy storage module tailored for residential solar systems. It uses premium 280Ah LiFePO₄ cells, delivering 5.38 kWh total energy and 5.2 kWh usable energy with full depth of discharge. The battery supports up to 10,000 cycles, ensuring long-term reliability. Its compact design allows for wall-mounted or floor-standing installation, and natural convection cooling ensures silent operation. Built-in battery optimization enables mixing old and new modules, simplifying upgrades. With IP66 protection and CAN communication, it integrates smoothly with Sigen Hybrid SP2/TP2 and SigenStor EC series inverters.