JA Solar’s JAM72D42 630 LB is a high-efficiency bifacial double-glass module delivering up to 630 W power output. Built for utility-scale and commercial PV systems, it offers enhanced rear-side gain, robust durability, and excellent low-light performance.
| Model Number | JAM72D42 630 LB |
|---|---|
| Cell Type | Mono PERC, 210 mm half-cell |
| Module Type | Bifacial double-glass |
| Dimensions (L × W × H) | 2384 × 1303 × 33 mm |
| Weight | 38.9 kg |
| Front Glass | 2.0 mm high-transparency tempered glass |
| Back Glass | 2.0 mm tempered glass |
| Max Power (Pmax) | 630 W |
| Module Efficiency | 22.5% |
| Open-Circuit Voltage (Voc) | 88.6 V |
| Short-Circuit Current (Isc) | 17.99 A |
| Max Power Voltage (Vmp) | 74.6 V |
| Max Power Current (Imp) | 8.45 A |
| Operating Temperature | -40°C to +85°C |
| Max System Voltage | 1500 V DC |
| Max Series Fuse Rating | 30 A |
| Temperature Coefficient (Pmax) | -0.30%/°C |
| Connector Type | MC4-compatible |
| Cable Length | 300 mm |
| Certifications | IEC 61215, IEC 61730, IEC TS 62804, IEC 62716, IEC 60068 |
The JAM72D42 630 LB from JA Solar is a cutting-edge bifacial module featuring 210 mm half-cut cells and double-glass construction. With a maximum power output of 630 W and module efficiency of 22.5%, it’s optimized for large-scale installations requiring high energy yield and long-term reliability. The bifacial design captures reflected light from the rear side, boosting energy generation by up to 15%. Its low temperature coefficient and excellent low-irradiance response ensure stable performance across diverse climates. The module is built with high-transparency glass and supports up to 5400 Pa front load and 2400 Pa rear load, making it ideal for harsh environments.